HONG KONG
INTERNATIONAL AIRPORT GUIDE 
Airport facilities located at each Hong Kong HKG airport terminalContact details and location of airlines at Hong Kong HKG airportAirport transfers, taxis and public transport to Hong Kong HKG airport
Hong Kong HKG airport map and Hong Kong area mapBook a hotel near Hong Kong HKG airport
GETTING THERE
GETTING FROM
AT THE AIRPORT

Hong Kong International Airport Airline Information

Introduction

Hong Kong International Airport's Passenger Terminal is served by over 40 airlines, regional and international. The airlines' check-in counters are on Level 7. There are also check-in counters at the Airport Express Kowloon and Hong Kong stations. Airlines' local phone numbers are listed below. (The international dialling code for Hong Kong is + 852.)

Passenger Terminal - Principal Airlines

  • Aeroflot Russian Airlines - +852 2537 2611
  • Air Canada - +852 2867 8111
  • Air China - +852 3102 3090
  • Air France - +852 2501 9433
  • Air Hong Kong - + 852 2761 8588
  • Air India - + 852 2522 1176
  • Air Mauritius - +852 2523 1114
  • Air New Zealand - +852 2862 8988
  • Air Niugini - +852 2527 7098
  • Air Philippines - +852 2836 6868
  • AirAsia  - +852 2216 1088
  • All Nippon Airways - +852 2180 2180
  • American Airlines  - +852 3678 8500
  • Asiana Airlines - +852 2523 8585
  • Bangkok Airways - +852 2899 2634/ 2899 2597
  • Biman Bangladesh Airlines - +852 2721 5393
  • British Airways - +852 2822 9000
  • Cathay Pacific Airways - +852 2747 1888
  • Cebu Pacific - +852 2722 1499
  • China Airlines - +852 2868 2299
  • China Eastern Airlines - +852 2973 3866
  • China Southern Airlines - +852 2929 5033
  • Continental Airlines - +852 3198 5777
  • Continental Micronesia - +852 3198 5777
  • Delta Air Lines - +852 2620 6678
  • Dragonair - +852 3193 3888
  • EL AL Israel Airlines - +852 2380 3362
  • EVA Airways - +852 2810 9251
  • East Star Airlines - +852 2587 1000
  • Emirates Airline - +852 2801 8777
  • Ethiopian Airlines - +852 2117 0233
  • Evergreen International Airlines - Contact airport enquiries   
  • Federal Express Corporation - Contact airport enquiries   
  • Finnair - +852 2117 1238
  • Hong Kong Airlines - +852 2155 1888
  • Iberia - +852 2822 9000
  • Japan Airlines - +852 2523 0081
  • Jet Airways - +852 3966 5008
  • Jetstar - +852 2918 1771
  • KLM Royal Dutch Airlines - +852 2808 2168
  • Kenya Airways - +852 3678 2000
  • Korean Air - +852 2366 2001
  • Lanchile Airlines - +852 2866 8826
  • Lauda Air - +852 2525 5222
  • Lufthansa German Airlines - +852 2868 2313
  • Malaysia Airlines - +852 2916 0088
  • Mandarin Airlines - +852 2868 2299
  • Mekong Airlines - +852 2722 7747
  • Mexicana Airlines - +852 2542 3228
  • Miat Mongolian Airlines - +852 2861 0322
  • Nepal Airlines - +852 2375 9151
  • Northwest Airlines - +852 2810 4288
  • Orient Thai - +852 2366 6869
  • Pacific Airlines  - +852 2377 9100
  • Pakistan International Airlines - +852 2366 4770
  • Philippine Airlines - +852 2301 9300
  • President Airlines - +852 2926 2048
  • Qantas Airways - +852 2822 9000
  • Qatar Airways - +852 2868 9833
  • Royal Brunei Airlines - +852 2869 8608
  • Royal Jordanian - +852 2804 1203
  • Saudi Arabian Airlines - +852 2377 2070
  • Scandinavian Airlines System - +852 2865 1370
  • Shandong Airlines - +852 3102 3090
  • Shanghai Airlines - Contact airport enquiries   
  • Sichuan Airlines - +852 2723 2377
  • Siem Reap Airways - +852 2899 2634
  • Singapore Airlines - +852 2520 2233
  • South African Airways - +852 2877 3277
  • SriLankan Airlines - +852 2521 0708
  • Swiss International Air Lines - +852 3002 1330
  • TAP Air Portugal - +852 2868 2313
  • Thai AirAsia - +852 86 592 516 7777
  • Thai Airways Int"l PCL - +852 2179 7777
  • Turkish Airlines - +852 2861 3111
  • Uni Air - +852 2810 9251
  • US Airways - Contact airport enquiries   
  • United Airlines +852 2810 4888
  • Varig Brazilian Airlines - +852 2511 1234
  • Vietnam Airlines  - +852 2810 6680
  • Virgin Atlantic Airways - +852 2532 6060
  • Xiamen Airlines - +852 2510 9636

Found this useful? Why not share it with your friends...

Featured Hotels
     
21.0mi from airport
More Info »
     
22.0mi from airport
More Info »

BOOK FLIGHTS
CAR RENTAL
HOTELS

Email News

Sign up to receive the latest offers

Sign up »


Please note: The term Hong Kong International Airport HKG as well as all associated graphics, logos, and/or other trademarks, tradenames or copyrights are the property of the Hong Kong Airport authority and are used herein for factual descriptive purposes only. We are in no way associated with or authorized by the Hong Kong Airport authority and neither that entity nor any of its affiliates have licensed or endorsed us.